Độ phân giải video dành cho TV:
- Standard-definition television (SDTV):
- 480i
- 576i
- Enhanced-definition television (EDTV):
- 480p (720 × 480)
- 576p (720 × 576)
- High-definition television (HDTV):
- 720p (1,280 × 720)
- 1080i (1,920 × 1,080)
- 1080p (1,920 × 1,080)
- Ultra-high-definition television (UHDTV)
- 2160p (3,840 × 2,160 "4K UHD")
- 4320p (7,680 × 4,320 "8K UHD")
- 8640p (15,360 × 8,640)
Độ phân giải video dành cho PC:
Acronym | Aspect ratio | Width (px) | Height (px) | % of Steam users | % of web users |
---|---|---|---|---|---|
SVGA | 4:3 | 800 | 600 | 0.08 | 0.64 |
WSVGA | ~17:10 | 1024 | 600 | 0.17 | 1.59 |
XGA | 4:3 | 1024 | 768 | 2.85 | 9.84 |
XGA+ | 4:3 | 1152 | 864 | 0.34 | 0.85 |
WXGA | 16:9 | 1280 | 720 | 0.93 | 1.65 |
WXGA | 5:3 | 1280 | 768 | 0.52 | 1.09 |
WXGA | 16:10 | 1280 | 800 | 2.44 | 8.90 |
SXGA– (UVGA) | 4:3 | 1280 | 960 | 0.35 | 0.48 |
SXGA | 5:4 | 1280 | 1024 | 7.05 | 5.74 |
HD | ~16:9 | 1360 | 768 | 3.00 | 2.43 |
HD | ~16:9 | 1366 | 768 | 24.53 | 26.64 |
SXGA+ | 4:3 | 1400 | 1050 | 0.10 | n/a |
WXGA+ | 16:10 | 1440 | 900 | 5.74 | 5.95 |
HD+ | 16:9 | 1600 | 900 | 7.76 | 4.99 |
UXGA | 4:3 | 1600 | 1200 | 0.30 | n/a |
WSXGA+ | 16:10 | 1680 | 1050 | 6.27 | 2.96 |
FHD | 16:9 | 1920 | 1080 | 32.91 | 8.64 |
WUXGA | 16:10 | 1920 | 1200 | 2.11 | 0.95 |
QWXGA | 16:9 | 2048 | 1152 | 0.08 | n/a |
WQHD | 16:9 | 2560 | 1440 | 0.93 | 0.58 |
WQXGA | 16:10 | 2560 | 1600 | 0.13 | n/a |
3:4 | 768 | 1024 | n/a | 5.31 | |
16:9 | 1093 | 614 | n/a | 0.64 | |
16:9 | 1536 | 864 | n/a | 0.70 | |
Other | 1.41 | 9.42 |
0 nhận xét:
Post a Comment